Customers
Manage your customer contacts and billing information
All Customers
5 customers found
| Name | KRA PIN | Phone | Contact Person | Payment Terms | Status | Actions | |
|---|---|---|---|---|---|---|---|
| Acme Corporation Ltd | P051987654A | +254 720 111 222 | accounts@acmecorp.co.ke | Jane Muthoni | 30 days | Active | |
| TechVentures East Africa | P051456789B | +254 733 444 555 | finance@techventures.co.ke | David Ochieng | 14 days | Active | |
| Green Earth Foundation | P051321654C | +254 711 888 999 | procurement@greenearth.org | Amina Hassan | 45 days | Active | |
| Savanna Logistics Co. | P051654321D | +254 745 222 333 | info@savannalogistics.co.ke | Peter Kamau | 30 days | Active | |
| Coastal Trading Ltd | P051789012E | +254 700 666 777 | accounts@coastaltrading.co.ke | Fatma Ali | 60 days | Inactive |
Showing 5 of 5 customers