Suppliers
Manage your supplier contacts and vendor information
All Suppliers
6 suppliers found
| Name | KRA PIN | Country | Phone | Default Category | eTIMS | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| Jumia Business Kenya | P051234567A | Kenya | +254 712 345 678 | business@jumia.co.ke | Office Supplies | Verified | Active | |
| Safaricom PLC | P000111222B | Kenya | +254 722 000 000 | enterprise@safaricom.co.ke | Telecommunications | Verified | Active | |
| Kenya Power & Lighting | P000333444C | Kenya | +254 20 320 1000 | billing@kplc.co.ke | Utilities | Verified | Active | |
| Uber Eats Kenya | P000555666D | Kenya | +254 700 123 456 | support@uber.com | Meals & Entertainment | No | Active | |
| DHL Express | - | Germany | +49 228 767 676 | express@dhl.com | Courier & Logistics | No | Active | |
| Alibaba Cloud (Singapore) | - | Singapore | +65 6212 0000 | cloud@alibabacloud.com | Software & Licenses | No | Inactive |
Showing 6 of 6 suppliers