All Transactions
8 transactions found
| Date | Description | Type | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| 08 Mar 2026 | Office stationery and printer cartridgesEXP-2026-0042 | Expense | Office Supplies | KES 14,500.00 | Approved | |
| 07 Mar 2026 | Monthly internet and phone subscriptionEXP-2026-0041 | Expense | Telecommunications | KES 9,976.00 | Pending | |
| 06 Mar 2026 | Consulting services - Acme Corp Q1 projectINC-2026-0018 | Income | Consulting Income | KES 290,000.00 | Approved | |
| 05 Mar 2026 | Electricity bill - February 2026EXP-2026-0040 | Expense | Utilities | KES 25,984.00 | Draft | |
| 04 Mar 2026 | DHL courier services - international shipmentEXP-2026-0039 | Expense | Travel & Transport | $ 5,220.00 | Approved | |
| 03 Mar 2026 | Software development milestone paymentINC-2026-0017 | Income | Sales Revenue | KES 208,800.00 | Pending | |
| 02 Mar 2026 | Team lunch - client entertainmentEXP-2026-0038 | Expense | Travel & Transport | KES 9,048.00 | Rejected | |
| 01 Mar 2026 | Annual software licenses renewalEXP-2026-0037 | Expense | Software & Licenses | € 52,200.00 | Approved |
Showing 8 of 8 transactions