All Payment Vouchers
5 vouchers found
| Voucher No | Date | Payee | Description | Amount | Payment Method | Status | Actions |
|---|---|---|---|---|---|---|---|
| PV-0001 | 08 Mar 2026 | Jumia Business Kenya | Office stationery and supplies for Q1 2026 | KES 14,500.00 | M-Pesa | Paid | |
| PV-0002 | 07 Mar 2026 | Safaricom PLC | Monthly internet and phone subscription - March 2026 | KES 9,976.00 | Bank Transfer | Approved | |
| PV-0003 | 06 Mar 2026 | Kenya Power & Lighting | Electricity bill - February 2026 | KES 25,984.00 | Bank Transfer | Draft | |
| PV-0004 | 05 Mar 2026 | DHL Express | International courier charges - document shipment to Germany | $ 5,220.00 | Card | Paid | |
| PV-0005 | 03 Mar 2026 | Freelance Design Studio | Website redesign milestone 2 payment | KES 45,000.00 | Cheque | Void |
Showing 5 of 5 vouchers