All Invoices
5 invoices found
| Invoice No | Date | Customer | Due Date | Amount | Status | eTIMS | Actions |
|---|---|---|---|---|---|---|---|
| INV-0001 | 08 Mar 2026 | Acme Corporation Ltd | 07 Apr 2026 | KES 290,000.00 | Sent | Transmitted | |
| INV-0002 | 05 Mar 2026 | TechVentures East Africa | 19 Mar 2026 | KES 125,000.00 | Paid | Transmitted | |
| INV-0003 | 20 Feb 2026 | Green Earth Foundation | 05 Apr 2026 | KES 85,000.00 | Overdue | Transmitted | |
| INV-0004 | 09 Mar 2026 | Savanna Logistics Co. | 08 Apr 2026 | KES 52,500.00 | Draft | Pending | |
| INV-0005 | 01 Mar 2026 | Coastal Trading Ltd | 30 Apr 2026 | $ 3,200.00 | Sent | Pending |
Showing 5 of 5 invoices